This webpage is provided as a courtesy; it does not constitute authorization or claim to represent the Utah State Office of Education policy or requirements. Please see USOE-Approved ETS Praxis Exams for up-to-date information.
Key: M = Major; m = minor; MS = Master's of Science
Major/Minor | Exam Name | Exam Code | Cut Score |
---|---|---|---|
Administration (MS) | Educational Leadership: Administration and Supervision | 5411 | 151 |
OR | |||
School Leaders Licensure Assessment | 6011 | 163* | |
Art Education (M) | Art: Content Knowledge | 5134 | 158* |
Biological Science Education (M) | Biology: Content Knowledge | 5235 | 149 |
General Science: Content Knowledge | 5435 | 166 | |
Chemistry Education (M/m) | Chemistry: Content Knowledge | 5245 | 151 |
General Science: Content Knowledge** | 5435 | 166 | |
Chinese Teaching (m) | Chinese (Mandarin): World Language | 5665 | TBA* |
Computer Science Teaching (m) | N/A | N/A | N/A |
Dance Education (M) | N/A | N/A | N/A |
Dual-Language Immersion (m) | See ESS Advisor 350 McKay | ||
Early Childhood Education (M) | Elementary Education: Multiple Subjects | 5001† | *** |
Earth and Space Science Education (M) | Earth and Space Sciences: Content Knowledge | 5571 | 153 |
General Science: Content Knowledge** | 5435 | 166 | |
Elementary Education (M) | Elementary Education: Multiple Subjects | 5001† | *** |
English Teaching (M/m) | English Language Arts: Content and Analysis | 5039 | 162* |
Family and Consumer Sciences Education (M) | Family and Consumer Sciences | 5122 | 160* |
French Teaching (M/m) | French: World Language | 5174 | 160* |
Geography Teaching (m) | Geography | 5921 | 159 |
OR | |||
Social Studies: Content Knowledge | 5081 | 159 | |
Geology Teaching (m) | N/A | N/A | N/A |
German Teaching (M/m) | German: World Language | 5183 | 160* |
Health Education (M) | Health Education | 5551 | 162 |
History Teaching (M/m) | World & US History: Content Knowledge | 5941 | 156 |
OR | |||
Social Studies: Content Knowledge | 5081 | 159 | |
Japanese Teaching (m) | FLATS Exam (see Humanities Advisement Center, 1175 JSFB) | N/A | 120 |
Latin Teaching (M/m) | Latin | 5601 | 152 |
Mathematics Education (M/m) | Mathematics: Content Knowledge | 5161 | 160* |
Music Education (M) | Music: Content Knowledge | 5113 | 156 |
Physical Education Teaching/Coaching (M) | Physical Education: Content Knowledge | 5091 | 152 |
Physical Science Teaching (M) | Physics: Content Knowledge | 5265 | 136 |
OR | |||
Chemistry: Content Knowledge | 5245 | 151 | |
General Science: Content Knowledge** | 5435 | 166 | |
Physics Teaching (M/m) | Physics: Content Knowledge | 5265 | 136 |
General Science: Content Knowledge** | 5435 | 166 | |
Political Science Teaching (m) | Government/Political Science | 5931 | 149* |
OR | |||
Social Studies: Content Knowledge | 5081 | 159 | |
Portuguese Teaching (m) | FLATS Exam (see Spanish/Portuguese Department, 3157 JFSB) | N/A | 128 |
Psychology Teaching (m) | Psychology | 5391 | 154* |
OR | |||
Social Studies: Content Knowledge | 5081 | 159 | |
Russian Teaching (m) | FLATS Exam (see Humanities Advisement Center, 1175 JFSB) | N/A | 128 |
School Psychologist (MS) | School Psychologist | 5402 | 147* |
Social Science Teaching (M) | Social Studies: Content Knowledge | 5081 | 159 |
Spanish Teaching (M/m) | Spanish: World Language | 5195 | 168 |
Special Education (M)**** | Elementary Education: Multiple Subjects | 5001† | *** |
Technology and Engineering Education (M) | Technology Education | 5051 | 159* |
TESOL K-12 (m) | N/A | N/A | N/A |
Theatre Arts Education (M) | Theatre | 5641 | 162 |
*Test cut score has not been finalized and is subject to change.
**Please see program to determine if the General Science: Content Knowledge Test is required.
***The El Ed: Multiple Subjects test consists of four subtests. Code #5001 (replaces #5031) is used to register for all four subtests in one sitting. An individual must pass all four subtests to be eligible for licensure or to be considered highly qualified. The minimum passing scores (cut scores) are listed below. To register for subtests individually, the following codes may be used:
Praxis II 5001 Sub-test Names (current) | Code # | Cut Score |
---|---|---|
El Ed Reading and Language Arts Subtest | 5002 | 157* |
El Ed Mathematics Subtest | 5003 | 157* |
El Ed Social Studies Subtest | 5004 | 155* |
El Ed Science Subtest | 5005 | 159* |
† Praxis II 5031 Sub-test Names (obsolete) | Code # | Cut Score |
---|---|---|
El Ed Reading and Language Arts Subtest | 5032 | 165 |
El Ed Mathematics Subtest | 5033 | 165 |
El Ed Social Studies Subtest | 5034 | 155 |
El Ed Science Subtest | 5035 | 159 |
† If you took Praxis II 5031 and wish to retake one of the sub-test over, you may do so until September 1, 2015.
**** Special Education: Praxis test #5001 allows a special education teacher to be highly qualified as a teacher of record of elementary-aged special education students or exclusively of students assessed under the alternative achievement test.