Student Outcome Data
Brigham Young University
Admission Profile
Academic Year | Applicants | Accepted | Accepted GPA Average | Accepted GPA Range | Quantitative Verbal Writing |
---|---|---|---|---|---|
Average | 87.4 | 24 | 3.8 | 3.53-4.00 | GRE No longer Required |
2024–25 | 102 | 26 | 3.92 | 3.71–4.0 |
|
2023–24 | 99 | 23 | 3.85 | 3.42–4.0 |
|
2022–23 | 80 | 24 | 3.5 | 3.35–4.0 |
|
2021–22 | 79 | 23 | 3.87 | 3.34–4.0 |
|
2020–21 | 77 | 24 | 3.84 | 3.70–4.0 |
|
Program Profile
Academic Year | No. Completing PRAXIS | No. Passing PRAXIS | % Passing PRAXIS | No. of Students Graduating | No. Students Discontinuing |
---|---|---|---|---|---|
Average | 19.4 | 19.4 | 100% | 20 | 0.2 |
2023–24 | 20 | 20 | 100% | 19 | 0 |
2022–23 | 20 | 20 | 100% | 19 | 0 |
2021–22 | 22 | 22 | 100% | 22 | 0 |
2020–21 | 22 | 22 | 100% | 22 | 0 |
2019–20 | 13 | 13 | 100% | 18 | 1 |
Student Outcome Data
Entrance Date | 2020 | 2021 | 2022 | 2023 | 2024 | Average(5 years) |
---|---|---|---|---|---|---|
Program Completion Rate | 99.9% | 100% | 100% | 100% | 95% | 98.98% |
Employment Rate, 1 Year of Graduation* | 100% | 100% | 100% | 100% | 100% | 100% |
Praxis Examination Pass Rate* | 100% | 100% | 100% | 100% | 100% | 100% |
*figures based on those students who have completed their degree.